Member

Forename Surname Date of Birth Total Appearances Goals Joined Reading FC
Martin Hicks 27/02/1957 603 26 15/02/1978
Steve Death 19/09/1949 537 0 06/11/1969
Richard Spiers 27/11/1937 506 4 03/10/1955
Michael Gilkes 20/07/1965 486 52 10/07/1984
Stuart Beavon 30/11/1958 481 55 18/07/1980
Maurice Evans 22/09/1936 459 16 22/09/1953
Steve Richardson 11/02/1962 457 3 22/07/1982
Jimmy Wheeler 21/12/1933 453 168 05/08/1952
Phil Parkinson 01/12/1967 425 23 10/07/1992
Adrian Williams 16/08/1971 398 23 22/10/1988
Denis Allen 02/03/1939 377 95 09/06/1961
Mick Gooding 12/04/1959 368 30 24/12/1989
Trevor Senior 28/11/1961 362 190 25/08/1983
Jerry Williams 24/03/1960 358 18 25/06/1976
James Harper 09/11/1980 348 26 28/02/2001
Graeme Murty 13/11/1974 339 2 15/07/1998
Gordon Cumming 23/01/1948 331 62 11/12/1969
Mark White 26/10/1958 320 13 10/03/1977
Johnny Y H Walker 12/12/1928 319 27 12/12/1957
Ray Reeves 12/08/1931 317 32 17/05/1949
Nicky Shorey 19/02/1981 317 14 01/07/2000
Keith McPherson 11/09/1963 317 9 24/08/1990
Chris Gunter 21/07/1989 314 4 17/07/2012
Robert Eggo 22/11/1895 312 2 01/07/1921
Lawrie Sanchez 22/10/1959 305 31 01/07/1977
Colin Meldrum 26/11/1941 304 9 04/04/1963
Marcus Hahnemann 15/06/1972 303 0 13/12/2001
Steve Hetzke 03/06/1955 303 32 01/07/1971
Alfred Messer 08/03/1900 295 19 30/06/1923
Gary Peters 03/08/1954 294 12 23/05/1975
Pat Earles 22/03/1955 284 85 10/01/1977
Ivar Ingimarsson 22/08/1977 282 12 23/10/2003
Garath McCleary 15/05/1987 270 27 16/05/2012
Stuart Lovell 09/01/1972 266 67 13/07/1990
Steve Francis 29/05/1964 259 0 27/02/1987
Steve Wood 02/02/1963 251 9 01/08/1979
Dick Habbin 06/01/1949 248 50 14/04/1969
Scott Taylor 23/11/1970 248 29 17/08/1988
Albert Hayhurst 17/09/1905 247 12 23/06/1933
Adam Federici 31/01/1985 245 1 06/12/2004
Ron Blackman 02/04/1925 240 167 27/02/1947
Alex Pearce 09/11/1988 240 15 01/07/2005
Barry Wagstaff 28/11/1945 235 27 10/07/1969
David Jones 07/01/1932 234 0 01/07/1953
Darren Caskey 21/08/1974 233 45 28/02/1996
Les Chappell 06/02/1947 231 90 10/07/1969
Hal Robson-Kanu 21/05/1989 228 30 01/07/2005
Jimmy Whitehouse 19/09/1934 227 67 17/07/1956
Maurice Edelston 27/04/1918 226 82 01/07/1939
William Davies 16/05/1930 226 0 19/01/1953
Andy Bernal 16/07/1966 226 4 26/07/1994
Joseph Duckworth 29/04/1898 225 0 30/06/1924
Richie Bowman 25/09/1954 223 32 16/12/1976
Rod Thornhill 24/01/1942 222 23 27/05/1963
Jimmy Quinn 18/11/1959 216 94 27/07/1992
Nicky Forster 08/09/1973 215 67 25/06/1999
John (Charlie) Barley 30/10/1904 213 16 30/05/1929
Percy Whittaker 19/11/1905 213 0 07/06/1933
Gordon Brice 04/05/1924 210 10 01/03/1948
Edward McLaren 08/09/1929 207 3 29/09/1952
Jobi McAnuff 09/11/1981 206 16 27/08/2009
Douggie Webb 10/03/1939 205 93 26/11/1956
Shane Long 22/01/1987 203 54 07/06/2005
Ron Moyse 02/04/1920 201 0 01/07/1946
Les Henley 26/09/1922 198 32 01/07/1941
Denis M Butler 07/03/1943 195 0 11/12/1969
William Wright 25/12/1899 193 5 30/05/1933
Tony Wagstaff 19/02/1944 193 7 10/07/1969
Dave Moreline 02/12/1950 192 0 03/06/1974
Jordan Obita 08/12/1993 191 7 01/07/2010
Linden Jones 05/03/1961 190 14 17/07/1987
Dean Horrix 21/11/1961 190 43 16/08/1983
Jimmy Kebe 19/01/1984 190 31 28/01/2008
Denis Simpson 01/11/1919 189 32 18/05/1950
Arthur Wilkie 07/10/1942 188 2 08/10/1959
Steve Sidwell 14/12/1982 187 30 20/01/2003
Mick Travers 23/06/1942 186 36 26/10/1959
Liam Moore 31/01/1993 186 6 20/08/2016
Stewart Henderson 05/06/1947 186 6 03/06/1973
Tommy Youlden 08/07/1949 183 3 10/07/1972
Andy Hughes 02/01/1978 183 19 05/07/2001
Dave Meeson 06/07/1934 181 0 09/08/1954
Stan Wicks 11/07/1928 180 1 01/05/1949
George Johnson 20/07/1905 179 8 30/06/1932
Sylvan Anderton 23/11/1934 177 19 02/06/1952
Jem Karacan 21/02/1989 175 12 01/07/2004
Will Dixon 20/02/1950 174 1 07/07/1969
Alan Lewis 19/08/1954 173 7 17/07/1977
Stephen Hunt 01/08/1981 173 21 29/06/2005
Joffre (Jeff) Gulliver 02/08/1915 172 0 01/07/1939
Bryan Carnaby 14/12/1947 170 10 01/07/1972
Thomas Tait 20/11/1908 168 104 09/11/1934
Mike Kearney 18/02/1953 168 45 28/01/1978
Kevin Doyle 18/09/1983 163 56 07/06/2005
Brynjar Gunnarsson 16/10/1975 163 10 22/07/2005
Noel Hunt 26/12/1982 162 39 23/07/2008
William (Pat) McConnell 02/09/1901 161 1 30/05/1924
Joseph McGough 27/10/1909 159 53 01/01/1932
David Kitson 21/01/1980 159 62 26/12/2003
George Harris 10/06/1940 156 66 18/07/1966
Jeff Hopkins 14/04/1964 156 4 13/07/1992
Danny Williams 08/03/1989 156 14 25/06/2013
Martin Williams 12/07/1973 156 29 01/07/1995
Magnus (Tony) MacPhee 30/04/1914 154 109 16/05/1938
William Robson 26/03/1906 153 1 30/06/1934
Horace Fielding 14/10/1906 152 42 22/06/1933
Fred Fisher 28/11/1924 152 24 01/03/1944
John Swift 23/06/1995 152 21 14/07/2016
James Lambert 14/09/1973 152 20 01/07/1992
Gary Westwood 03/04/1963 151 0 28/09/1983
Edward Braithwaite 12/12/1902 150 26 10/07/1924
John Murray 02/03/1948 150 49 13/08/1974
Charles Gregory 24/10/1911 147 7 28/02/1934
Tommy Dixon 08/06/1929 143 76 05/03/1955
Wally Hinshelwood 27/10/1929 143 32 05/12/1952
Steve Moran 10/01/1961 143 38 13/11/1987
Dai Evans 28/01/1902 141 11 01/08/1924
Ricky Newman 05/08/1970 137 2 17/03/2000
William Inglis 04/09/1899 136 1 30/06/1925
John (Jock) Richardson 11/11/1906 136 0 31/05/1929
Ibrahima Sonko 22/01/1981 136 8 01/07/2004
Robin Friday 27/07/1952 135 53 01/11/1973
Mike Dixon 12/10/1943 134 0 09/08/1961
Mick Tait 30/09/1956 133 15 29/08/1987
Kerry Dixon 24/07/1961 133 57 22/07/1980
Peter Shreeves 30/11/1940 132 19 01/01/1959
Jimmy Johnston 12/04/1923 130 0 15/05/1950
Jamie Cureton 28/08/1975 127 55 21/08/2000
George Marks 09/04/1915 126 0 02/02/1946
Shaka (Neil) Hislop 22/02/1969 126 0 01/07/1992
John (Jock) Wilson c.1899 125 1 01/06/1923
Paul Bennett 04/02/1952 124 3 01/07/1976
Tyler Blackett 02/04/1994 123 0 22/08/2016
Glen Little 15/10/1975 123 6 27/03/2003
Simon Church 10/12/1988 122 24 01/07/2005
Gilbert Glidden 15/12/1915 122 26 30/05/1936
Jack Robson 24/02/1906 122 24 01/08/1925
John Salako 11/02/1969 121 14 02/11/2001
James Carr 19/12/1893 120 8 01/07/1915
Kevin Dillon 18/12/1959 119 5 01/08/1991
Dave Bacuzzi 20/07/1932 118 1 01/07/1950
Brian Leach 12/10/1940 118 1 09/09/1966
Martin Butler 15/09/1974 118 36 01/02/2000
Pat Terry 02/10/1933 116 51 21/08/1964
Ernie Yard 03/05/1941 116 6 01/07/1966
Sam Jennings 18/12/1898 114 46 01/06/1921
Ralph Norton 11/10/1942 114 11 12/10/1959
Linvoy Primus 14/09/1973 114 1 28/07/1997
Jim McIntyre 24/05/1972 114 16 26/03/1998
Nick Blackman 11/11/1989 113 22 30/01/2013
John Chapman 24/05/1945 113 2 07/05/1966
Denis Penford 31/08/1931 112 6 13/05/1952
Adam Allan 12/09/1904 112 3 01/07/1930
Bobby Convey 27/05/1983 112 8 22/07/2004
John H Smith 01/11/1880 111 19 01/06/1923
Bobby Campbell 28/06/1922 111 13 28/08/1954
Adam Le Fondre 02/12/1986 110 41 27/08/2011
Frank Eaton 12/11/1902 110 34 01/06/1930
Bernard Goodall 04/12/1937 110 1 04/07/1959
Colin Baillie 31/03/1964 109 2 01/07/1985
Mikele Leigertwood 12/11/1982 109 10 22/11/2010
Phil Whitehead 17/12/1969 108 0 07/10/1999
Gordon (Fred) Neate 14/03/1941 107 2 17/03/1958
John McBride 31/12/1923 106 0 15/03/1948
Ray Hiron 22/07/1943 106 14 01/07/1975
Bruce Stuckey 19/02/1947 106 7 02/11/1973
Pavel Pogrebnyak 08/11/1983 106 28 05/07/2012
Sammy Igoe 30/09/1975 105 7 23/03/2000
Robert Gardiner c.1896 105 21 01/11/1921
Dylan Kerr 14/01/1967 104 5 15/07/1993
Jay Tabb 21/02/1984 104 0 19/01/2009
Yako Meite 11/02/1996 104 32 29/07/2016
Frank Richardson 20/01/1899 103 55 01/02/1926
Paul McShane 06/01/1986 103 4 02/07/2015
Alan Scarrott 22/11/1944 102 7 20/04/1965
Scott Howie 04/01/1972 102 0 26/03/1998
Lee Nogan 21/05/1969 102 29 12/01/1995
David Crown 16/02/1958 101 17 01/08/1983
John Hulme 06/02/1945 100 0 13/07/1972
Barry Hunter 18/11/1968 100 6 12/07/1996
Leroy Lita 28/12/1984 100 32 14/07/2005
Anthony Rougier 17/07/1971 99 6 11/08/2000
Ian Harte 31/08/1977 99 15 31/08/2010
Ollie Kearns 12/06/1956 99 43 01/02/1977
Mike Conroy 31/12/1965 99 8 28/07/1988
Lee Hodges 04/09/1973 99 11 29/07/1997
Denis Uphill 11/08/1931 98 47 04/02/1953
Bill Lacey 17/11/1931 98 46 24/07/1959
Terry Bell 01/08/1944 98 21 26/02/1970
Ken Bainbridge 15/01/1921 97 35 23/06/1950
Jack Oxberry 04/04/1901 97 27 01/07/1932
Len Young 23/02/1912 97 0 11/11/1937
John Collins 10/08/1942 97 29 05/08/1967
Arthur (Dennis) Watkin 28/06/1912 96 27 01/07/1936
Liam Kelly 22/11/1995 96 9 01/07/2012
Harry Goodwin 04/12/1903 95 13 01/12/1927
Les Taylor 04/12/1956 95 5 04/10/1986
John Hunter 11/04/1905 94 7 01/07/1928
Barry Mansell 08/03/1932 94 1 11/02/1954
Dariusz Wdowczyk 21/09/1962 94 0 12/08/1994
Michael Hector 19/07/1992 93 5 01/07/2009
George McLuckie 19/09/1931 92 8 12/06/1958
Leonard Darnell 14/05/1905 92 4 01/06/1930
Richard Mellors 17/03/1905 92 0 03/07/1931
Oliver Norwood 12/04/1991 92 5 21/08/2014
Yann Kermorgant 08/11/1981 91 24 20/01/2016
William Johnstone 18/05/1900 91 46 01/10/1926
Ali Al Habsi 30/12/1981 91 0 02/07/2015
Adrian Viveash 30/09/1969 91 4 04/01/1993
Gary Heale 15/07/1958 91 27 23/08/1979
Trevor Morley 20/03/1961 91 38 01/08/1995
Tom Jones 07/10/1964 91 2 03/07/1992
John Oster 08/12/1978 90 3 02/08/2005
Sidney Chandler 30/05/1901 90 1 01/11/1928
Peter Silvester 19/02/1948 89 30 01/09/1964
Francis McPherson 14/05/1901 87 32 01/02/1930
John McIlvenny 02/03/1930 87 6 06/06/1959
Alan Judge 14/05/1960 87 0 01/09/1982
Kaspars Gorkss 06/11/1981 87 8 24/08/2011
Shaun Cummings 28/02/1989 86 1 01/09/2009
Paul Holsgrove 26/08/1969 86 7 10/08/1994
Andy Rinomhota 21/04/1997 86 3 03/04/2015
Robert Oswald 20/12/1910 85 16 30/06/1928
Robert Dougall 01/01/1910 85 7 09/06/1937
John Mackie 05/07/1976 85 3 28/10/1999
Lancelot Richardson Q4 1899 84 0 01/05/1929
Andy Gurney 25/01/1974 84 3 15/01/1999
Modou Barrow 13/10/1992 83 14 03/08/2017
Kalifa Cisse 01/09/1984 83 7 16/05/2007
Darius Henderson 07/09/1981 83 15 11/12/1999
Jonathan (Jonty) Rowe 01/01/1910 83 0 01/07/1932
John Harley 22/04/1949 83 6 29/09/1969
James Paterson 01/01/1907 82 26 03/07/1935
Martyn Booty 30/05/1971 82 2 19/01/1996
Craig Maskell 10/04/1968 81 27 07/08/1990
Jack Lewis 26/08/1919 81 17 13/07/1951
Harold (Jackie) Deverall 05/05/1916 81 10 01/11/1937
James Holmes 27/12/1908 81 5 01/07/1937
Neil Webb 30/07/1963 81 22 01/07/1978
Walter Baggett 29/01/1901 79 21 01/02/1928
George Springell 01/10/1902 79 3 25/12/1922
Leonard Grant c.1893 79 1 01/08/1921
Matthew Forster 24/08/1900 79 0 03/07/1930
Eamonn Dunphy 03/08/1945 79 3 01/07/1975
James Liddle 31/05/1912 78 41 30/04/1932
Les Gaunt 03/01/1918 78 1 15/03/1947
Roger Joslyn 07/05/1950 78 1 05/11/1979
Neil Smith 30/09/1971 77 4 17/08/1999
David High 22/04/1941 77 2 24/02/1958
Kevin Bremner 07/10/1957 77 22 13/08/1985
John Sainty 24/03/1946 77 21 18/08/1967
Murdock (Matt) McDonald 01/07/1901 76 16 01/08/1926
H Sydney Crawford 07/10/1887 76 0 01/07/1913
Alexander Ritchie 02/04/1904 75 37 01/03/1931
Peter McLean 27/11/1923 75 7 17/01/1949
Matthew Mills 14/07/1986 75 8 05/08/2009
Alex McCarthy 03/12/1989 75 0 01/07/2006
Matthew Robinson 23/12/1974 75 0 28/01/2000
Andy Yiadom 02/12/1991 74 2 01/07/2018
Andre Bikey 08/01/1985 73 7 03/08/2006
Michael Meaker 18/08/1971 73 3 19/07/1995
Arthur Bacon 01/04/1905 73 45 01/06/1929
Percy Thorpe 18/07/1899 73 0 01/10/1928
Ron Fearon 19/11/1960 73 0 23/02/1980
Bobby Williams 17/02/1940 72 22 05/08/1969
George Evans 13/12/1994 72 4 19/01/2016
Fred Sharpe 11/11/1937 72 1 10/07/1969
Andy Griffin 17/03/1979 72 0 11/01/2010
Bob Lenarduzzi 01/05/1955 71 2 01/11/1970
Sone Aluko 19/02/1989 71 4 29/08/2017
Roy Brown 05/10/1945 71 0 18/07/1968
Kevin Watson 03/01/1974 70 2 02/11/2001
Royston Davies 19/10/1903 70 7 02/10/1929
Fred Davis 23/05/1929 70 1 23/01/1953
Liam Rosenior 09/07/1984 69 0 31/08/2007
Brian Howard 23/01/1983 69 3 01/09/2009
Omar Richards 15/02/1998 69 3 01/07/2016
Danny Guthrie 18/04/1987 69 5 01/07/2012
Simon Cox 28/04/1987 69 9 01/07/2004
Bill Amor 06/11/1919 68 12 01/12/1947
William Butler 27/03/1900 67 16 02/06/1933
Joey van den Berg 13/02/1986 67 2 28/06/2016
Denis Nelson 25/02/1950 67 7 10/03/1976
Hugh Davey 14/06/1897 66 50 01/01/1925
Roger Smee 14/08/1948 66 17 28/01/1967
Leandro Bacuna 21/08/1991 66 5 12/08/2017
Percy Freeman 04/07/1945 66 13 09/01/1973
Bobby Ayre 26/03/1932 65 26 21/05/1958
Jack Palethorpe 23/11/1909 64 54 12/05/1930
Colin Duncan 05/08/1957 64 3 01/09/1983
Stuart Gray 18/12/1973 64 2 26/03/1998
Tiago Ilori 26/02/1993 64 1 18/01/2017
Eric Smith 20/03/1928 63 1 23/04/1949
John A Walker 08/10/1882 63 0 01/05/1921
Roy Beerens 22/12/1987 63 9 15/07/2016
Hope Akpan 14/08/1991 63 1 08/01/2013
Brian Kirkup 16/04/1932 62 19 15/08/1955
Ray Dean 15/12/1945 62 0 07/05/1966
Arthur McGarry 01/07/1898 60 0 01/07/1921
Bill Layton 13/01/1915 59 19 01/03/1937
Harry Cockerill 27/06/1896 59 2 31/05/1923
George H Horler 10/02/1895 59 0 01/07/1913
Walter Tinsley 10/08/1891 58 13 01/07/1924
Jimmy Wallbanks 12/09/1909 58 1 07/10/1938
Oviemuno Ejaria 18/11/1997 58 5 07/01/2019
Karl Elsey 20/11/1958 58 5 26/08/1988
Chris Palethorpe 06/11/1942 57 10 09/11/1959
Reggie Dand 02/01/1900 57 0 01/11/1921
Keith Knight 16/02/1969 57 10 14/09/1988
Wayne Wanklyn 21/01/1960 57 4 01/07/1977
John Scott c.1898 56 8 01/10/1921
Steve Swales 26/12/1973 56 1 13/07/1995
Ray Houghton 06/01/1962 56 1 15/07/1997
Jake Cooper 02/03/1995 56 4 04/06/2013
Marek Matejovsky 20/12/1981 56 2 07/01/2008
Jon Dadi Bodvarsson 25/05/1992 56 17 14/07/2017
Edward Quinlan 15/08/1931 55 11 18/06/1953
Chris Casper 28/04/1975 55 0 16/09/1998
Tom Docherty 15/04/1924 54 2 01/07/1953
Ron Foster 22/11/1938 54 6 25/07/1966
Michael Duberry 14/10/1975 54 0 31/01/2007
Sam Baldock 15/03/1989 54 11 30/07/2018
David Leworthy 22/10/1962 54 8 01/07/1989
Keith Curle 14/11/1963 53 0 23/10/1987
Danny Bailey 07/02/1949 53 2 12/02/1975
Geoff Barker 21/05/1964 53 2 26/12/1990
Michael Morrison 03/03/1988 53 3 19/07/2019
Andy Alleyne 19/05/1951 53 2 01/10/1972
Stuart Morgan 23/09/1949 53 1 06/11/1969
Peter Harrison 25/10/1927 52 6 05/06/1957
Bill Livingstone 08/02/1929 52 2 09/04/1949
James Fullwood 17/02/1911 52 0 26/08/1938
Stephen Kelly 06/09/1983 52 1 11/01/2013
Ronnie Dix 05/09/1912 51 15 06/11/1947
Andy Rogers 01/12/1956 51 6 01/07/1985
Ryan Bertrand 05/08/1989 51 1 17/07/2009
Gylfi Sigurdsson 08/09/1989 51 22 11/10/2005
Frederick Smallwood 19/09/1910 50 15 01/07/1938
Peter Kerr 25/09/1943 50 9 20/05/1963
Rafael Barbosa 20/05/1990 50 0 06/08/2019
Mark McGhee 25/05/1957 50 7 23/07/1991
Johnny Brooks 23/12/1931 49 6 26/02/1949
Thomas Hodgkiss 01/01/1904 49 1 01/06/1930
Gary Donnellan 03/07/1962 49 9 01/11/1981
Shaun Goater MBE 25/02/1970 49 15 31/07/2003
George Green 22/12/1914 48 7 01/10/1947
John Docherty 29/04/1940 48 8 02/02/1968
Chris Armstrong 05/08/1982 48 1 26/08/2008
Neil Smillie 19/07/1958 48 2 04/12/1986
Paul Brayson 16/09/1977 48 1 26/03/1998
Vic Barney 03/04/1922 47 14 01/08/1946
Steve Brown 13/05/1972 47 1 19/12/2002
Vito Mannone 02/03/1988 47 0 19/07/2017
Brian Bason 03/09/1955 47 1 12/08/1982
Ken Price 26/02/1954 47 8 27/01/1983
Floyd Streete 05/05/1959 46 0 30/07/1990
Grant Brebner 06/12/1977 46 11 16/06/1998
Ray Flannigan 15/03/1949 46 1 05/02/1970
George Puscas 08/04/1996 46 15 07/08/2019
Lloyd Owusu 12/12/1976 46 10 23/12/2003
William Clover 19/02/1920 45 4 08/12/1945
Paul Bodin 13/09/1964 45 1 08/07/1996
Sean Morrison 08/01/1991 45 5 18/01/2011
Ron Bayliss 20/09/1944 45 1 01/02/1965
Carl Asaba 28/01/1973 45 13 07/08/1997
Stephen Quinn 04/04/1986 45 2 30/06/2015
Keith Jones 14/10/1965 45 1 03/07/2000
Paul Brooker 25/11/1976 45 0 25/02/2004
William G (Joe) Bailey 09/02/1890 44 18 01/09/1910
Mark Whitlock 14/03/1961 44 0 02/12/1988
Malcolm Swain 02/02/1952 44 2 29/07/1968
Byron Glasgow 18/02/1979 44 1 01/07/1996
Keith Scott 09/06/1967 44 8 25/03/1999
Alexander Kane 22/01/1899 43 0 01/07/1922
John Allan c.1891 43 0 01/07/1922
Alan Wooler 17/08/1953 43 0 29/10/1971
Peter Harman 11/10/1950 43 13 01/08/1971
Mark Holzman 22/02/1973 43 1 04/07/1991
Frederick Chandler 02/08/1912 42 13 30/05/1932
John McNeill 01/01/1906 42 4 01/01/1930
Matt Miazga 19/07/1995 42 2 25/01/2019
Darren Wood 22/10/1968 42 2 28/07/1989
Zurab Khizanishvili 06/11/1981 42 0 25/01/2010
Ted Hanney 19/01/1899 41 1 01/07/1910
Cyril O'Sullivan 22/02/1920 41 0 01/09/1946
Nathan Tyson 04/05/1982 40 1 01/07/1999
Len Vallard 06/07/1940 40 2 12/05/1958
Michael Barnes 17/09/1963 40 3 14/05/1980
Scott Murray 26/05/1974 40 5 08/07/2003
Ron Tindall 23/09/1935 39 13 10/10/1962
George Getgood (Goodman) 15/11/1892 39 1 01/02/1914
Simon Osborn 19/01/1972 39 5 12/08/1994
Jamie Mackie 22/09/1985 39 6 08/08/2014
Fred Reeve 01/05/1918 38 1 15/06/1948
Peter Grant 30/08/1965 38 1 20/08/1999
Glen Burvill 26/10/1962 38 0 08/03/1985
Mass Saar 06/02/1973 38 3 10/07/1998
Danny Loader 28/08/2000 37 2 01/07/2016
William Cook 11/03/1906 37 3 30/04/1937
Roy Davies 25/10/1953 37 2 01/10/1977
George Irwin 07/01/1891 37 0 01/06/1923
Adrian Whitbread 22/10/1971 37 0 09/02/2001
Lee Payne 12/12/1966 37 3 10/03/1989
Jake Taylor 01/12/1991 36 3 01/07/2008
Leonard Andrews 09/12/1888 36 5 28/09/1909
John Turner 02/10/1938 36 0 10/10/1962
Johnny Petts 23/12/1954 36 0 27/05/1975
Matej Vydra 01/05/1992 36 9 01/09/2015
Grzegorz Rasiak 12/01/1979 36 10 27/08/2009
Terry Hurlock 22/09/1958 35 0 20/02/1986
David Edwards 03/02/1986 35 3 26/08/2017
Dean Morgan 03/10/1983 34 3 13/11/2003
Frank Newton 12/11/1902 34 31 19/09/1933
Herbert Davis 30/03/1897 34 8 31/05/1923
William Parker 15/08/1925 34 6 30/05/1950
Thomas Meads 02/11/1900 34 4 01/10/1928
Gary Phillips 20/09/1961 34 0 25/08/1988
Steve Mautone 10/08/1970 34 0 17/02/1997
Seol Ki-Hyeon 08/01/1979 34 4 11/07/2006
Judilson (Pele) Gomes 29/09/1991 34 1 06/08/2019
Ola John 19/05/1992 33 4 01/09/2015
Samuel Doran 22/12/1912 33 8 10/09/1938
Tom Cronin 17/12/1932 33 4 30/05/1956
Alexander Christie 27/06/1896 33 1 01/07/1919
Adrian Mariappa 03/10/1986 33 1 17/07/2012
John (Jack) Smith c.1883 33 0 23/08/1910
Beaumont (Bill) Ratcliffe 24/04/1909 33 0 01/07/1940
Hector Girvan 10/12/1901 33 0 01/08/1926
Nicky Hammond 07/09/1967 33 0 13/12/1995
Anssi Jaakkola 13/03/1987 33 0 11/07/2016
Michail Antonio 28/03/1990 33 1 28/10/2008
Fred Jones 11/01/1938 32 5 01/07/1963
George Buck 25/01/1941 32 4 03/02/1958
Peter Knight 26/12/1937 32 3 06/11/1964
John Kirkwood 27/02/1932 32 0 16/12/1949
Colin Gordon 17/01/1963 32 11 17/07/1986
Michael Olise 12/12/2001 32 1 01/07/2018
Mathieu Manset 05/08/1989 31 5 21/01/2011
Thomas McKenna 11/11/1919 31 1 01/07/1946
John Ridley 19/01/1903 31 0 26/06/1933
Paul Franklin 05/10/1963 31 1 01/07/1987
John Alexander 03/10/1955 31 12 01/10/1978
Michael Doherty 08/03/1961 31 6 01/08/1982
Irvin Gernon 30/12/1962 31 1 21/09/1988
Pelle Clement 19/05/1996 30 0 28/06/2017
Ray Ranson 12/06/1960 30 0 01/08/1993
Uwe Hartenberger 01/02/1968 29 5 30/09/1993
Callum Harriott 04/03/1994 29 4 05/08/2016
Wilf Chitty 10/07/1912 29 9 01/08/1939
Henry (Harry) Brown 18/09/1907 29 6 16/11/1938
Frederick James Mavin Q2 1885 29 4 01/07/1919
Jackie Allison 31/07/1922 29 4 15/01/1949
Edward Smith 22/02/1902 29 0 22/06/1928
John Pratt 01/03/1943 29 0 01/07/1969
Jason Roberts 25/01/1978 29 7 26/01/2012
Michael Fairchild 24/11/1942 28 8 01/07/1964
Harold Weston c.1897 28 6 01/02/1920
Duncan Cameron c.1898 28 1 01/10/1920
David Lawrence 15/05/1933 28 0 12/06/1957
Boris (Bobby) Mihaylov 12/02/1962 28 0 19/09/1995
Brian Faulkes 10/04/1945 28 0 11/09/1963
Jimmy Crawford 01/05/1973 28 1 26/03/1998
Sean Evers 10/10/1977 27 0 25/03/1999
Charlie Adam 10/12/1985 27 2 22/07/2019
Brynley Allen 28/03/1921 27 12 12/05/1949
William Fergusson 02/03/1900 27 10 01/07/1924
Frederick Briggs 01/05/1908 27 6 12/06/1935
James Wilde Q2 1889 27 0 31/05/1920
Lucas Piazon 20/01/1994 27 5 31/08/2015
Alonzo (Jerry) Poulton 28/03/1890 26 3 01/11/1922
William Robertson 20/04/1907 26 0 14/01/1936
Anton Ferdinand 18/02/1985 26 0 11/08/2014
Mick Hollis 14/11/1949 26 6 11/03/1976
Alan Taylor 07/03/1954 25 6 29/04/1974
Cyril (Sammy) Chung 16/07/1932 25 13 19/11/1951
Harry Higginbotham 27/07/1897 25 3 31/05/1924
Horace Rickett 03/01/1912 25 0 01/07/1946
Ulises De La Cruz 08/02/1974 25 1 25/08/2006
Lucas Boyé 28/02/1996 24 2 02/08/2019
Frank Kennedy 23/10/1902 24 8 30/05/1929
James Caird Martin 27/05/1938 24 6 29/05/1962
Abraham Jones Apr 1899 24 5 01/08/1921
Tom Jenkins 02/12/1947 24 5 01/07/1969
Cyril Gilhespy 18/02/1898 24 4 30/06/1930
George Thompson 15/04/1896 24 2 01/07/1923
James Nimmo 01/01/1905 24 0 01/08/1927
John Polston 10/06/1968 24 1 06/07/1998
Royston Drenthe 08/04/1987 24 2 21/06/2013
Lucas Joao 04/09/1993 23 11 06/08/2019
Neville Roach 29/09/1978 23 2 01/07/1996
Walter (Len) Featherby 28/07/1905 23 3 30/06/1930
William Owen 17/09/1906 23 2 14/01/1936
Cyril Ordish 23/05/1915 23 0 01/02/1938
Gareth Davies 11/12/1973 23 0 11/12/1997
Dave Shipperley 12/04/1952 23 0 13/09/1979
Andrew Taylor 01/08/1986 23 0 05/08/2015
Joseph Mendes 30/03/1991 22 5 08/07/2016
Peter Simpson 13/11/1904 22 6 11/11/1937
David Grant 31/05/1943 22 5 20/05/1963
Eugene Carney Q3 1895 22 0 31/05/1923
Martin James 18/02/1953 22 0 17/08/1971
Simon Sheppard 07/08/1973 22 0 01/09/1994
Jason Bowen 24/08/1972 22 1 24/12/1997
Tom McIntyre 06/11/1998 22 0 01/07/2014
Orlando Sa 26/05/1988 21 5 29/06/2015
Jack Whitham 08/12/1946 21 3 01/07/1975
Jon Cullen 09/10/1962 21 0 01/07/1979
Willliam Pickering 01/11/1901 21 0 30/06/1929
George Sayles Q1 1899 21 0 01/06/1921
Paul Canoville 04/03/1962 21 4 01/08/1986
Josh Barrett 21/06/1998 20 4 12/10/2015
Andy Gray 25/10/1973 20 4 01/07/1991
Jack Cross 05/02/1927 20 7 29/09/1955
George James 14/02/1899 20 7 30/05/1929
William Marshall 01/10/1898 20 4 01/07/1932
James Colin Martin 02/12/1898 20 3 01/07/1924
George Broskom c.1898 20 2 01/07/1920
Kenny Brown 11/07/1967 20 1 27/10/1995
Nathaniel Chalobah 12/12/1994 20 1 22/01/2015
David Grieve 15/02/1929 20 1 28/01/1952
Harry Robshaw 10/05/1927 20 1 04/02/1953
David Spence c.1895 20 1 01/07/1920
Robert Hepple c.1897 20 0 01/05/1921
Lewis Baker 25/04/1995 19 1 09/01/2019
Chris Makin 08/05/1973 19 0 02/08/2005
George Friel 11/10/1970 19 1 22/05/1989
Dominic Samuel 01/04/1994 19 2 01/07/2012
Lewis Grabban 12/01/1988 19 3 31/01/2017
